Live market · India
— · 1m delay
India macro · key indicators
RBI · MoSPI · MoF
CPI Inflation
Oct 20254.31%
1.24 YoY
RBI Repo Rate
Oct 20255.50%
1.00 YoY
GDP Growth
Q1 FY267.4%
0.50 YoY
Fiscal Deficit
FY26 BE4.4% GDP
0.50 YoY
10Y G-Sec Yield
Live6.52%
0.41 YoY
Live
Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…
Trending news
Live rankings
Today's Indian Companies by Market Cap
Total market value tracked $4.92T +1.42% (24h)·200 companies
Nifty 50
24,318+0.42%
Sensex
79,412+0.38%
USD/INR
83.52-0.06%
| 1 | F Flipkart FLIPKARTQuick Commerce | $36.00B | 1.37% | $7.92B | +57% | 22.0K | 2007 | Series J | WalmartTencent+1 | 87 | ||
| 2 | Z Zoho ZOHOSaaS | $12.00B | 2.04% | $2.52B | +216% | 17.0K | 1996 | Bootstrapped | Bootstrapped | 86 | ||
| 3 | R Razorpay RAZORPAYFintech | $7.50B | 0.18% | $360M | +22% | 3.5K | 2014 | Series F (Dec 2021) | LightspeedPeak XV+3 | 63 | ||
| 4 | G Groww GROWWFintech | $7.00B | 0.40% | $380M | +76% | 1.2K | 2016 | Pre-IPO secondary (Mar 2025) | Tiger GlobalPeak XV+2 | 80 | ||
| 5 | L Lenskart LENSKARTD2C | $10.00B | 0.50% | $720M | +43% | 22.0K | 2010 | Secondary $200M (Jun 2025) | SoftBankTemasek+3 | 80 | ||
| 6 | C CRED CREDFintech | $3.50B | 2.06% | $280M | +66% | 1.1K | 2018 | Series F (Jun 2024) | GICTiger Global+3 | 66 | ||
| 7 | P Postman POSTMANSaaS | $5.60B | 1.58% | $1.51B | +62% | 800 | 2014 | Series D | InsightCRV+1 | 62 | ||
| 8 | F Freshworks FRESHWORKSSaaS | $5.40B | 1.08% | $378M | +212% | 5.5K | 2010 | IPO 2021 | Public (NASDAQ) | 87 | ||
| 9 | Z Zepto ZEPTOQuick Commerce | $7.00B | 1.56% | $1.20B | +120% | 7.0K | 2021 | Series G (Nov 2024) | LightspeedAvenir+2 | 64 | ||
| 10 | P Pine Labs PINELABSFintech | $5.00B | 0.06% | $220M | +18% | 2.8K | 1998 | Pre-IPO secondary (2025) | Peak XVPayPal+2 | 61 | ||
| 11 | B BrowserStack BROWSERSTACKSaaS | $4.00B | 0.08% | $920M | +128% | 1.1K | 2011 | Series B | AccelBOND+1 | 58 | ||
| 12 | M Meesho MEESHOD2C | $4.90B | 0.81% | $700M | +33% | 1.7K | 2015 | Pre-IPO secondary (Dec 2024) | SoftBankProsus+3 | 56 | ||
| 13 | Z Zerodha ZERODHAFintech | $3.60B | 1.29% | $864M | +49% | 1.2K | 2010 | Bootstrapped | Bootstrapped | 59 | ||
| 14 | C Chargebee CHARGEBEESaaS | $3.50B | 0.30% | $875M | +50% | 800 | 2011 | Series H | Tiger GlobalInsight+1 | 60 | ||
| 15 | B BharatPe BHARATPEFintech | $2.85B | 1.95% | $570M | +115% | 1.3K | 2018 | Series E | TigerCoatue+1 | 70 | ||
| 16 | P PhysicsWallah PHYSICSWALLAEdtech | $2.80B | 0.84% | $240M | +130% | 16.0K | 2020 | Series B $210M (Sep 2024) | WestBridgeGSV+1 | 86 | ||
| 17 | O OYO OYOTravelTech | $2.50B | 0.57% | $800M | +77% | 3.5K | 2013 | Pre-IPO | SoftBankSequoia+1 | 97 | ||
| 18 | U Uniphore UNIPHOREAI | $2.50B | 1.46% | $725M | +174% | 700 | 2008 | Series E | NEAMarch Capital+1 | 64 | ||
| 19 | u upGrad UPGRADEdtech | $2.25B | 3.73% | $180M | +193% | 4.5K | 2015 | Series F | TemasekIFC+1 | 58 | ||
| 20 | C CoinDCX COINDCXFintech | $2.15B | 0.12% | $60M | +5% | 600 | 2018 | Series D (2022) | B CapitalPantera+2 | 88 | ||
| 21 | N Navi NAVIFintech | $2.00B | 2.78% | $460M | +98% | 1.5K | 2018 | Self-funded | Founder-funded | 73 | ||
| 22 | S Swiggy Instamart SWIGGYINSTAMQuick Commerce | $2.00B | 0.77% | $440M | +97% | 4.0K | 2020 | Subsidiary | Swiggy parent | 87 | ||
| 23 | B BigBasket Now BIGBASKETNOWQuick Commerce | $2.00B | 1.00% | $500M | +120% | 12.0K | 2011 | Acquired by Tata | Tata (Acquired) | 90 | ||
| 24 | D Druva DRUVASaaS | $2.00B | 2.10% | $300M | +30% | 1.1K | 2008 | Series H | CaisseViking+1 | 65 | ||
| 25 | B Blinkit BLINKITQuick Commerce | $13.00B | 0.23% | $700M | +130% | 18.0K | 2013 | Acquired by Zomato (2022) | Eternal (Zomato) | 78 | ||
| 26 | S Slice SLICEFintech | $1.50B | 1.66% | $465M | +186% | 700 | 2016 | Series C | TigerInsight+1 | 96 | ||
| 27 | b boAt BOATD2C | $1.50B | 0.80% | $410M | -7% | 1.2K | 2016 | Pre-IPO ($60M, 2024) | Warburg PincusQualcomm+1 | 95 | ||
| 28 | T Tata 1mg TATA1MGHealth | $1.25B | 0.43% | $150M | +77% | 5.0K | 2015 | Acquired | Tata (Acquired) | 62 | ||
| 29 | C CaratLane CARATLANED2C | $1.20B | 3.31% | $312M | +151% | 1.5K | 2008 | Acquired by Titan | Titan (Tata) | 76 | ||
| 30 | D Darwinbox DARWINBOXSaaS | $1.10B | 2.52% | $187M | +172% | 1.1K | 2015 | Series D | TCVKKR+1 | 82 | ||
| 31 | K Krutrim KRUTRIMAI | $1.00B | 0.40% | $50M | +80% | 200 | 2023 | Series A | Matrix Partners | 70 | ||
| 32 | B Bluestone BLUESTONED2C | $970M | 2.69% | $155M | +51% | 1.5K | 2011 | Pre-IPO | ProsusSteadview+1 | 96 | ||
| 33 | Y Yellow.ai YELLOWAIAI | $700M | 2.02% | $161M | +218% | 800 | 2016 | Series C | WestBridgeSapphire+1 | 88 | ||
| 34 | C Cleartax CLEARTAXSaaS | $700M | 3.30% | $175M | +150% | 800 | 2011 | Series C | CompositeY Combinator+1 | 90 | ||
| 35 | P PharmEasy PHARMEASYHealth | $700M | 2.74% | $77M | +146% | 5.5K | 2015 | Series F | ProsusTPG+1 | 76 | ||
| 36 | C Capillary CAPILLARYSaaS | $600M | 0.37% | $72M | +157% | 700 | 2008 | Pre-IPO | WarburgSequoia+1 | 77 | ||
| 37 | P Practo PRACTOHealth | $600M | 1.51% | $36M | +71% | 1.5K | 2008 | Series D | TencentSequoia+1 | 71 | ||
| 38 | V Vedantu VEDANTUEdtech | $600M | 1.07% | $72M | +127% | 1.5K | 2014 | Series E | CoatueTiger+1 | 77 | ||
| 39 | C Classplus CLASSPLUSEdtech | $600M | 1.86% | $54M | +134% | 800 | 2018 | Series D | TigerGSV+1 | 74 | ||
| 40 | S Sugar Cosmetics SUGARCOSMETIBeauty | $500M | 3.42% | $50M | +12% | 600 | 2015 | Series D (Mar 2022) | L CattertonA91+2 | 67 | ||
| 41 | S Sarvam AI SARVAMAIAI | $500M | 2.34% | $105M | +186% | 100 | 2023 | Series A | LightspeedKhosla+1 | 56 | ||
| 42 | N Noise NOISED2C | $450M | 0.30% | $113M | +150% | 400 | 2014 | Series A | Bain Capital | 90 | ||
| 43 | Q Qure.ai QUREAIAI | $400M | 1.15% | $40M | +135% | 350 | 2016 | Series D | LightspeedPeak XV+1 | 75 | ||
| 44 | B BluSmart BLUSMARTEV | $400M | 1.74% | $124M | +146% | 1.5K | 2019 | Series B | BPResponsability+1 | 96 | ||
| 45 | M Minimalist MINIMALISTBeauty | $350M | 0.95% | $45M | +90% | 200 | 2020 | Acquired by HUL (Jan 2025) | HUL (parent)Peak XV+1 | 55 | ||
| 46 | W Wakefit WAKEFITD2C | $425M | 1.33% | $120M | +35% | 1.5K | 2016 | Series C (Apr 2023) | Peak XVVerlinvest+2 | 58 | ||
| 47 | P Plum PLUMBeauty | $300M | 0.04% | $57M | +124% | 400 | 2014 | Series C | A91Faering+1 | 84 | ||
| 48 | M MediBuddy MEDIBUDDYHealth | $300M | 1.49% | $102M | +169% | 700 | 2000 | Series C | QuadriaBessemer | 99 | ||
| 49 | B Boult BOULTD2C | $250M | 3.04% | $23M | +24% | 200 | 2017 | Series B | Malabar | 74 | ||
| 50 | W WOW Skin Science WOWSKINSCIENBeauty | $250M | 1.10% | $13M | +210% | 500 | 2014 | Series C | ChrysCapital | 55 |
Showing 50 of 200 companies
