Live market · India
— · 1m delay
India macro · key indicators
RBI · MoSPI · MoF
CPI Inflation
Oct 20254.31%
1.24 YoY
RBI Repo Rate
Oct 20255.50%
1.00 YoY
GDP Growth
Q1 FY267.4%
0.50 YoY
Fiscal Deficit
FY26 BE4.4% GDP
0.50 YoY
10Y G-Sec Yield
Live6.52%
0.41 YoY
Live
Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…Loading market headlines…
Trending news
Today's Indian Companies by Market Cap
The total market value tracked is $4.92T, a +1.42% change in the last 24h.
Live data
| 1 | F Flipkart FLIPKARTQuick Commerce | $36.00B | 1.37% | $7.92B | +57% | 22.0K | 2007 | Series J | WalmartTencent+1 | 87 | ||
| 2 | Z Zoho ZOHOSaaS | $12.00B | 2.04% | $2.52B | +216% | 17.0K | 1996 | Bootstrapped | Bootstrapped | 86 | ||
| 3 | R Razorpay RAZORPAYFintech | $7.50B | 0.18% | $975M | +138% | 3.5K | 2014 | Series F | Tiger GlobalSequoia+1 | 63 | ||
| 4 | C CRED CREDFintech | $6.40B | 2.06% | $1.98B | +26% | 1.1K | 2018 | Series F | Tiger GlobalSequoia+1 | 66 | ||
| 5 | P Postman POSTMANSaaS | $5.60B | 1.58% | $1.51B | +62% | 800 | 2014 | Series D | InsightCRV+1 | 62 | ||
| 6 | F Freshworks FRESHWORKSSaaS | $5.40B | 1.08% | $378M | +212% | 5.5K | 2010 | IPO 2021 | Public (NASDAQ) | 87 | ||
| 7 | Z Zepto ZEPTOQuick Commerce | $5.00B | 1.56% | $1.45B | +64% | 4.5K | 2021 | Series F | Y CombinatorNexus+1 | 64 | ||
| 8 | B BrowserStack BROWSERSTACKSaaS | $4.00B | 0.08% | $920M | +128% | 1.1K | 2011 | Series B | AccelBOND+1 | 58 | ||
| 9 | Z Zerodha ZERODHAFintech | $3.60B | 1.29% | $864M | +49% | 1.2K | 2010 | Bootstrapped | Bootstrapped | 59 | ||
| 10 | C Chargebee CHARGEBEESaaS | $3.50B | 0.30% | $875M | +50% | 800 | 2011 | Series H | Tiger GlobalInsight+1 | 60 | ||
| 11 | B BharatPe BHARATPEFintech | $2.85B | 1.95% | $570M | +115% | 1.3K | 2018 | Series E | TigerCoatue+1 | 70 | ||
| 12 | O OYO OYOTravelTech | $2.50B | 0.57% | $800M | +77% | 3.5K | 2013 | Pre-IPO | SoftBankSequoia+1 | 97 | ||
| 13 | U Uniphore UNIPHOREAI | $2.50B | 1.46% | $725M | +174% | 700 | 2008 | Series E | NEAMarch Capital+1 | 64 | ||
| 14 | u upGrad UPGRADEdtech | $2.25B | 3.73% | $180M | +193% | 4.5K | 2015 | Series F | TemasekIFC+1 | 58 | ||
| 15 | C CoinDCX COINDCXFintech | $2.15B | 0.12% | $494M | +108% | 400 | 2018 | Series D | B CapitalPantera+1 | 88 | ||
| 16 | N Navi NAVIFintech | $2.00B | 2.78% | $460M | +98% | 1.5K | 2018 | Self-funded | Founder-funded | 73 | ||
| 17 | S Swiggy Instamart SWIGGYINSTAMQuick Commerce | $2.00B | 0.77% | $440M | +97% | 4.0K | 2020 | Subsidiary | Swiggy parent | 87 | ||
| 18 | B BigBasket Now BIGBASKETNOWQuick Commerce | $2.00B | 1.00% | $500M | +120% | 12.0K | 2011 | Acquired by Tata | Tata (Acquired) | 90 | ||
| 19 | D Druva DRUVASaaS | $2.00B | 2.10% | $300M | +30% | 1.1K | 2008 | Series H | CaisseViking+1 | 65 | ||
| 20 | B Blinkit BLINKITQuick Commerce | $1.50B | 0.23% | $420M | +143% | 5.0K | 2013 | Acquired by Zomato | Zomato (Acquired) | 78 | ||
| 21 | S Slice SLICEFintech | $1.50B | 1.66% | $465M | +186% | 700 | 2016 | Series C | TigerInsight+1 | 96 | ||
| 22 | b boAt BOATD2C | $1.40B | 0.80% | $210M | +40% | 600 | 2016 | Pre-IPO | WarburgQualcomm+1 | 95 | ||
| 23 | T Tata 1mg TATA1MGHealth | $1.25B | 0.43% | $150M | +77% | 5.0K | 2015 | Acquired | Tata (Acquired) | 62 | ||
| 24 | C CaratLane CARATLANED2C | $1.20B | 3.31% | $312M | +151% | 1.5K | 2008 | Acquired by Titan | Titan (Tata) | 76 | ||
| 25 | D Darwinbox DARWINBOXSaaS | $1.10B | 2.52% | $187M | +172% | 1.1K | 2015 | Series D | TCVKKR+1 | 82 | ||
| 26 | K Krutrim KRUTRIMAI | $1.00B | 0.40% | $50M | +80% | 200 | 2023 | Series A | Matrix Partners | 70 | ||
| 27 | B Bluestone BLUESTONED2C | $970M | 2.69% | $155M | +51% | 1.5K | 2011 | Pre-IPO | ProsusSteadview+1 | 96 | ||
| 28 | Y Yellow.ai YELLOWAIAI | $700M | 2.02% | $161M | +218% | 800 | 2016 | Series C | WestBridgeSapphire+1 | 88 | ||
| 29 | C Cleartax CLEARTAXSaaS | $700M | 3.30% | $175M | +150% | 800 | 2011 | Series C | CompositeY Combinator+1 | 90 | ||
| 30 | P PharmEasy PHARMEASYHealth | $700M | 2.74% | $77M | +146% | 5.5K | 2015 | Series F | ProsusTPG+1 | 76 | ||
| 31 | C Capillary CAPILLARYSaaS | $600M | 0.37% | $72M | +157% | 700 | 2008 | Pre-IPO | WarburgSequoia+1 | 77 | ||
| 32 | P Practo PRACTOHealth | $600M | 1.51% | $36M | +71% | 1.5K | 2008 | Series D | TencentSequoia+1 | 71 | ||
| 33 | V Vedantu VEDANTUEdtech | $600M | 1.07% | $72M | +127% | 1.5K | 2014 | Series E | CoatueTiger+1 | 77 | ||
| 34 | C Classplus CLASSPLUSEdtech | $600M | 1.86% | $54M | +134% | 800 | 2018 | Series D | TigerGSV+1 | 74 | ||
| 35 | S Sugar Cosmetics SUGARCOSMETIBeauty | $500M | 3.42% | $85M | +162% | 800 | 2015 | Series D | L CattertonA91+1 | 67 | ||
| 36 | S Sarvam AI SARVAMAIAI | $500M | 2.34% | $105M | +186% | 100 | 2023 | Series A | LightspeedKhosla+1 | 56 | ||
| 37 | N Noise NOISED2C | $450M | 0.30% | $113M | +150% | 400 | 2014 | Series A | Bain Capital | 90 | ||
| 38 | Q Qure.ai QUREAIAI | $400M | 1.15% | $40M | +135% | 350 | 2016 | Series D | LightspeedPeak XV+1 | 75 | ||
| 39 | B BluSmart BLUSMARTEV | $400M | 1.74% | $124M | +146% | 1.5K | 2019 | Series B | BPResponsability+1 | 96 | ||
| 40 | M Minimalist MINIMALISTBeauty | $350M | 0.95% | $70M | +25% | 200 | 2020 | Acquired by HUL | SequoiaUnilever (Acquired) | 55 | ||
| 41 | W Wakefit WAKEFITD2C | $350M | 1.33% | $28M | +53% | 1.5K | 2016 | Series C | VerlinvestSIG+1 | 58 | ||
| 42 | P Plum PLUMBeauty | $300M | 0.04% | $57M | +124% | 400 | 2014 | Series C | A91Faering+1 | 84 | ||
| 43 | M MediBuddy MEDIBUDDYHealth | $300M | 1.49% | $102M | +169% | 700 | 2000 | Series C | QuadriaBessemer | 99 | ||
| 44 | B Boult BOULTD2C | $250M | 3.04% | $23M | +24% | 200 | 2017 | Series B | Malabar | 74 | ||
| 45 | W WOW Skin Science WOWSKINSCIENBeauty | $250M | 1.10% | $13M | +210% | 500 | 2014 | Series C | ChrysCapital | 55 | ||
| 46 | P Pepperfry PEPPERFRYD2C | $250M | 1.45% | $50M | +75% | 500 | 2011 | Series F | GoldmanNorwest+1 | 85 | ||
| 47 | C Country Delight COUNTRYDELIGQuick Commerce | $250M | 3.95% | $25M | +115% | 2.5K | 2011 | Series E | VenturiTemasek+1 | 90 | ||
| 48 | T The Derma Co THEDERMACOBeauty | $200M | 0.86% | $22M | +206% | 150 | 2020 | Brand | Mamaearth parent | 76 | ||
| 49 | R Rare Rabbit RARERABBITFashion | $200M | 0.04% | $58M | +24% | 300 | 2015 | Series B | A91 Partners | 64 | ||
| 50 | W WoodenStreet WOODENSTREETD2C | $200M | 3.73% | $56M | +193% | 600 | 2015 | Series C | WestBridge | 63 |
Showing 50 of 200 companies
