| # | Founder | Company | Category | Net Worth | Change | Ownership | Valuation | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | MA Mukesh Ambani Age 68 | M | Public | $116.0B | +8.4% | 49.1% | $232.0B | |
| 2 | GA Gautam Adani Self-madeAge 63 | G | Public | $84.0B | +22.6% | 73.0% | $220.0B | |
| 3 | SN Shiv Nadar Self-madeAge 80 | S | Public | $42.0B | +11.2% | 60.3% | $65.0B | |
| 4 | SJ Savitri Jindal Age 75 | S | Public | $39.0B | +9.1% | 54.0% | $60.0B | |
| 5 | DS Dilip Shanghvi Self-madeAge 70 | D | Public | $31.0B | +14.0% | 54.5% | $55.0B | |
| 6 | CP Cyrus Poonawalla Self-madeAge 84 | C | Public | $28.0B | +5.4% | 100.0% | $30.0B | |
| 7 | KM Kumar Mangalam Birla Age 58 | K | Public | $23.0B | +6.8% | 38.0% | $65.0B | |
| 8 | RD Radhakishan Damani Self-madeAge 70 | R | Public | $22.0B | -3.1% | 67.5% | $55.0B | |
| 9 | LM Lakshmi Mittal Self-madeAge 75 | L | Public | $20.0B | +4.2% | 38.0% | $30.0B | |
| 10 | AP Azim Premji Self-madeAge 80 | A | Public | $18.0B | +7.0% | 73.0% | $35.0B | |
| 11 | SM Sunil Mittal Self-madeAge 67 | S | Public | $17.0B | +18.4% | 35.8% | $110.0B | |
| 12 | UK Uday Kotak Self-madeAge 66 | U | Public | $16.0B | +9.8% | 25.7% | $45.0B | |
| 13 | NB Niraj Bajaj Age 71 | N | Public | $15.0B | +11.5% | 18.0% | $90.0B | |
| 14 | AA Anil Agarwal Self-madeAge 71 | A | Public | $14.5B | +12.0% | 40.0% | $25.0B | |
| 15 | PM Pallonji Mistry Family | P | Public | $14.0B | +3.5% | 18.4% | $170.0B | |
| 16 | AP Adar Poonawalla Age 44 | A | Public | $13.5B | +4.0% | 40.0% | $30.0B | |
| 17 | BG Benu Gopal Bangur Age 93 | B | Public | $13.0B | +7.0% | 62.0% | $28.0B | |
| 18 | VL Vikram Lal Age 82 | V | Public | $12.5B | +9.0% | 11.0% | $35.0B | |
| 19 | MD Murali Divi Self-madeAge 73 | M | Public | $12.0B | +15.0% | 52.0% | $18.0B | |
| 20 | RP Rishad Premji Age 48 | R | Public | $11.8B | +6.5% | 11.0% | $35.0B | |
| 21 | HC Hasmukh Chudgar Self-madeAge 89 | H | Public | $11.0B | +8.0% | 55.0% | $12.0B | |
| 22 | MP Madhukar Parekh Age 79 | M | Public | $10.8B | +12.0% | 54.0% | $28.0B | |
| 23 | VS Vinod Shantilal Adani Age 67 | V | Public | $10.5B | +18.0% | 5.0% | $220.0B | |
| 24 | AF Abhay Firodia Age 79 | A | Public | $10.0B | +6.0% | 35.0% | $3.0B | |
| 25 | RC Rohiqa Cyrus Mistry Age 55 | R | Public | $10.0B | +5.0% | 18.0% | $400.0B | |
| 26 | PP Pankaj Patel Self-madeAge 71 | P | Public | $9.8B | +10.0% | 75.0% | $11.0B | |
| 27 | NW Nusli Wadia Age 80 | N | Public | $9.5B | +4.0% | 49.0% | $18.0B | |
| 28 | RS Rajiv Singh Age 64 | R | Public | $9.2B | +17.0% | 28.0% | $40.0B | |
| 29 | HM Harsh Mariwala Self-madeAge 73 | H | Public | $9.0B | +11.0% | 34.0% | $16.0B | |
| 30 | YA Yusuff Ali Self-madeAge 69 | Y | Public | $8.9B | +7.0% | 98.0% | $8.0B | |
| 31 | RG Rakesh Gangwal Self-madeAge 71 | R | Public | $7.0B | +16.0% | 13.0% | $18.0B | |
| 32 | RB Rahul Bhatia Self-madeAge 65 | R | Public | $6.8B | +17.0% | 15.0% | $18.0B | |
| 33 | SV Sridhar Vembu Self-madeAge 57 | S | SaaS | $6.5B | +18.0% | 88.0% | $15.0B | |
| 34 | BL Banwari Lal Mittal Age 75 | B | Public | $6.0B | +10.0% | 35.0% | $110.0B | |
| 35 | KM Kalanithi Maran Self-madeAge 60 | K | Public | $4.0B | +5.0% | 75.0% | $4.0B | |
| 36 | AH Ashok Hinduja Age 73 | A | Public | $4.0B | +5.0% | 15.0% | $30.0B | |
| 37 | MC Mahesh Choudhary Age 68 | M | Public | $4.0B | +18.0% | 30.0% | $12.0B | |
| 38 | NK Nithin Kamath Self-madeAge 45 | N | Startup | $3.6B | +22.0% | 30.0% | $7.0B | |
| 39 | NN Nandan Nilekani Self-madeAge 69 | N | Public | $3.5B | +9.0% | 1.7% | $75.0B | |
| 40 | NK Nikhil Kamath Self-madeAge 38 | N | Startup | $3.5B | +24.0% | 25.0% | $7.0B | |
| 41 | FN Falguni Nayar Self-madeAge 62 | F | Unicorn | $3.1B | +9.5% | 50.5% | $5.6B | |
| 42 | KM Kiran Mazumdar-Shaw Self-madeAge 72 | K | Public | $2.7B | +6.0% | 39.0% | $4.0B | |
| 43 | BK Baba Kalyani Age 76 | B | Public | $2.6B | +7.0% | 40.0% | $7.0B | |
| 44 | SG Senapathy Gopalakrishnan Self-madeAge 69 | S | Public | $2.5B | +8.5% | 1.6% | $75.0B | |
| 45 | SG S Gopalakrishnan Self-madeAge 69 | S | Public | $2.4B | +8.0% | 1.5% | $75.0B | |
| 46 | DG Deepinder Goyal Self-madeAge 41 | D | Unicorn | $2.4B | +38.5% | 4.2% | $30.0B | |
| 47 | AM Anand Mahindra Age 70 | A | Public | $2.4B | +8.0% | 2.5% | $40.0B | |
| 48 | AB Acharya Balkrishna Self-madeAge 52 | A | Public | $2.3B | +3.0% | 94.0% | $3.5B | |
| 49 | SC Subhash Chandra Self-madeAge 73 | S | Public | $2.1B | -12.0% | 4.0% | $3.0B | |
| 50 | DH Dhiraj Hinduja Age 55 | D | Public | $2.0B | +7.0% | 12.0% | $12.0B | |
| 51 | PM Pawan Munjal Age 72 | P | Public | $2.0B | +5.0% | 4.0% | $18.0B | |
| 52 | SB Sanjeev Bikhchandani Self-madeAge 61 | S | Public | $2.0B | +15.0% | 8.0% | $9.0B | |
| 53 | MC Manu Chandaria Self-madeAge 96 | M | Public | $1.8B | +4.0% | 60.0% | $3.0B | |
| 54 | GM G M Rao Self-madeAge 75 | G | Public | $1.7B | +8.0% | 30.0% | $8.0B | |
| 55 | AA Anil Ambani Age 66 | A | Public | $1.6B | +40.0% | 10.0% | $2.0B | |
| 56 | BA Bhavish Aggarwal Self-madeAge 39 | B | Startup | $1.6B | -8.2% | 32.0% | $5.5B | |
| 57 | DT Divyank Turakhia Self-madeAge 42 | D | Startup | $1.6B | +8.0% | 80.0% | $2.0B | |
| 58 | HJ Harsh Jain Self-madeAge 38 | H | Unicorn | $1.5B | +6.4% | 22.0% | $8.0B | |
| 59 | KE Krishna Ella Self-madeAge 69 | K | Public | $1.5B | +7.0% | 42.0% | $2.5B | |
| 60 | MK Madhusudan Kela Self-madeAge 55 | M | Public | $1.4B | +9.0% | 10.0% | $3.0B | |
| 61 | PB Peyush Bansal Self-madeAge 40 | P | Unicorn | $1.4B | +18.0% | 8.5% | $5.0B | |
| 62 | BB Binny Bansal Self-madeAge 42 | B | Unicorn | $1.4B | +3.0% | 5.0% | $35.0B | |
| 63 | BT Bhavin Turakhia Self-madeAge 45 | B | Fintech | $1.4B | +11.0% | 55.0% | $2.6B | |
| 64 | SB Sachin Bansal Self-madeAge 44 | S | Fintech | $1.3B | +4.0% | 90.0% | $2.5B | |
| 65 | GM Girish Mathrubootham Self-madeAge 49 | G | SaaS | $1.3B | +9.0% | 5.5% | $4.5B | |
| 66 | VD Venugopal Dhoot Self-madeAge 73 | V | Public | $1.2B | -5.0% | 18.0% | $2.0B | |
| 67 | AP Aadit Palicha Self-madeAge 23 | A | Unicorn | $1.2B | +65.0% | 9.5% | $5.0B | |
| 68 | RK Rishi Khosla Self-madeAge 50 | R | Fintech | $1.2B | +7.0% | 33.0% | $2.8B | |
| 69 | KV Kaivalya Vohra Self-madeAge 22 | K | Unicorn | $1.1B | +64.0% | 8.7% | $5.0B | |
| 70 | RA Ritesh Agarwal Self-madeAge 31 | R | Unicorn | $1.1B | +12.0% | 32.0% | $3.4B | |
| 71 | JP Joel Perlman Self-madeAge 52 | J | Fintech | $1.1B | +7.0% | 30.0% | $2.8B | |
| 72 | HM Harshil Mathur Self-madeAge 33 | H | Fintech | $1.0B | +15.0% | 12.0% | $7.5B | |
| 73 | HO Hitesh Oberoi Self-madeAge 52 | H | Public | $1.0B | +12.0% | 3.0% | $9.0B | |
| 74 | AP Alakh Pandey Self-madeAge 34 | A | Unicorn | $950M | +40.0% | 55.0% | $3.4B | |
| 75 | SK Shashank Kumar Self-madeAge 33 | S | Fintech | $950M | +15.0% | 11.0% | $7.5B | |
| 76 | VS Vijay Shekhar Sharma Self-madeAge 47 | V | Fintech | $900M | -22.0% | 19.4% | $6.5B | |
| 77 | NT Naveen Tewari Self-madeAge 46 | N | SaaS | $900M | +11.0% | 18.0% | $2.0B | |
| 78 | SK Sujeet Kumar Self-madeAge 46 | S | Unicorn | $700M | +8.0% | 12.0% | $3.0B | |
| 79 | DK Deep Kalra Self-madeAge 56 | D | Startup | $700M | +15.0% | 5.0% | $3.0B | |
| 80 | AA Abhinav Asthana Self-madeAge 38 | A | SaaS | $700M | +21.0% | 14.0% | $5.6B | |
| 81 | KB Kunal Bahl Self-madeAge 42 | K | Startup | $650M | +6.0% | 16.0% | $1.2B | |
| 82 | VG Vaibhav Gupta Self-madeAge 40 | V | Unicorn | $600M | +7.0% | 11.0% | $3.0B | |
| 83 | AM Amod Malviya Self-madeAge 42 | A | Unicorn | $600M | +7.0% | 10.0% | $3.0B | |
| 84 | BK Bharath Kumar Self-madeAge 40 | B | SaaS | $600M | +20.0% | 11.0% | $5.6B | |
| 85 | RB Rohit Bansal Self-madeAge 42 | R | Startup | $600M | +5.0% | 15.0% | $1.2B | |
| 86 | BR Byju Raveendran Self-madeAge 44 | B | Unicorn | $500M | -72.0% | 30.0% | $1.0B | |
| 87 | LK Lalit Keshre Self-madeAge 38 | L | Fintech | $500M | +30.0% | 10.0% | $3.0B | |
| 88 | PM Prateek Maheshwari Self-madeAge 35 | P | Unicorn | $450M | +38.0% | 12.0% | $3.4B | |
| 89 | KS Krish Subramanian Self-madeAge 42 | K | SaaS | $450M | +18.0% | 18.0% | $3.5B | |
| 90 | RS Ronnie Screwvala Self-madeAge 68 | R | Unicorn | $450M | +12.0% | 40.0% | $2.3B | |
| 91 | VA Varun Alagh Self-madeAge 39 | V | D2C | $420M | +25.0% | 18.4% | $2.6B | |
| 92 | KS Kunal Shah Self-madeAge 42 | K | Fintech | $400M | +18.0% | 15.0% | $6.0B | |
| 93 | YD Yashish Dahiya Self-madeAge 49 | Y | Fintech | $400M | +12.0% | 2.0% | $7.0B | |
| 94 | NA Nikhil Aggarwal Self-madeAge 40 | N | SaaS | $400M | +18.0% | 15.0% | $3.5B | |
| 95 | SS Suhail Sameer Self-madeAge 42 | S | Fintech | $400M | +10.0% | 4.0% | $7.5B | |
| 96 | HJ Harsh Jain (Groww) Self-madeAge 37 | H | Fintech | $400M | +28.0% | 8.0% | $3.0B | |
| 97 | MJ Murugavel Janakiraman Self-madeAge 55 | M | Public | $400M | +7.0% | 40.0% | $500M | |
| 98 | NS Neeraj Singh Self-madeAge 38 | N | Fintech | $350M | +28.0% | 7.0% | $3.0B | |
| 99 | IB Ishan Bansal Self-madeAge 37 | I | Fintech | $350M | +28.0% | 7.0% | $3.0B | |
| 100 | AD Albinder Dhindsa Self-madeAge 40 | A | Unicorn | $300M | +55.0% | 3.0% | $13.0B |
