Live IPO intelligence
India IPO Radar
India's biggest upcoming IPOs — ranked by heat, probability and listing year.
Tracked candidates
21
Combined IPO value
$77.3B
Listing in 2026
14
Listing in 2027
7
🔥 Trending IPOs
Ranked by IPO heat score#1
P
PhonePe
Fintech
SN
Sameer NigamExpected
$14.0B–$18.0B
Year
Q4 2026
Confirmed 99
95%
#2
Z
Zepto
Quick Commerce
AP
Aadit PalichaExpected
$7.0B–$9.0B
Year
Q3 2026
Preparing 96
88%
#3
R
Razorpay
Fintech
HM
Harshil MathurExpected
$9.0B–$12.0B
Year
Q1 2027
Preparing 90
82%
#4
C
CRED
Fintech
KS
Kunal ShahExpected
$5.0B–$8.0B
Year
Q3 2027
Rumored 86
60%
#5
O
OfBusiness
B2B
AM
Asish MohapatraExpected
$5.5B–$7.5B
Year
Q3 2026
Draft Filed 86
91%
IPO Timeline
202614 candidates
Q1
B
Bluestone
U
Unicommerce
Q2
B
boAt
Q3
Z
Zepto
O
OfBusiness
S
Shadowfax
W
Wakefit
Q4
P
PhonePe
O
OYO
I
Infra.market
P
Perfios
S
Shiprocket
N
Navi
C
Capillary
20277 candidates
Q1
R
Razorpay
M
M2P Fintech
R
Rebel Foods
Q2
C
CoinDCX
C
Curefoods
Q3
C
CRED
Q4
O
Open
YearStatus
| # | Company | Founder | Category | Funding | Last Val. | Expected Val. | When | Status | Probability | Heat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P PhonePe Pre-profitability | SN Sameer Nigam | Fintech | $2.5B | $12.0B | $14.0B–$18.0B | Q4 2026 | Confirmed | 95% | 99 |
| 2 | Z Zepto Pre-profitability | AP Aadit Palicha | Quick Commerce | $1.9B | $5.0B | $7.0B–$9.0B | Q3 2026 | Preparing | 88% | 96 |
| 3 | R Razorpay Profitable | HM Harshil Mathur | Fintech | $740M | $7.5B | $9.0B–$12.0B | Q1 2027 | Preparing | 82% | 90 |
| 4 | C CRED Pre-profitability | KS Kunal Shah | Fintech | $1.0B | $6.4B | $5.0B–$8.0B | Q3 2027 | Rumored | 60% | 86 |
| 5 | O OfBusiness Profitable | AM Asish Mohapatra | B2B | $800M | $5.0B | $5.5B–$7.5B | Q3 2026 | Draft Filed | 91% | 86 |
| 6 | B boAt Profitable | AG Aman Gupta | D2C | $117M | $1.5B | $1.3B–$1.8B | Q2 2026 | Draft Filed | 87% | 84 |
| 7 | O OYO Profitable | RA Ritesh Agarwal | TravelTech | $4.1B | $2.5B | $5.0B–$7.0B | Q4 2026 | Draft Filed | 80% | 80 |
| 8 | I Infra.market Profitable | SS Souvik Sengupta | B2B | $600M | $2.8B | $3.0B–$4.5B | Q4 2026 | Draft Filed | 84% | 78 |
| 9 | B Bluestone Pre-profitability | GK Gaurav Singh Kushwaha | D2C | $200M | $970M | $1.3B–$1.7B | Q1 2026 | Draft Filed | 90% | 78 |
| 10 | S Shiprocket Pre-profitability | SG Saahil Goel | Logistics | $350M | $1.3B | $1.5B–$2.0B | Q4 2026 | Preparing | 80% | 74 |
| 11 | C CoinDCX Pre-profitability | SG Sumit Gupta | Crypto | $245M | $2.1B | $2.5B–$3.5B | Q2 2027 | Rumored | 55% | 72 |
| 12 | N Navi Profitable | SB Sachin Bansal | Fintech | $500M | $2.0B | $1.8B–$2.5B | Q4 2026 | Draft Filed | 85% | 72 |
| 13 | W Wakefit Profitable | AG Ankit Garg | D2C | $70M | $360M | $500M–$800M | Q3 2026 | Draft Filed | 84% | 71 |
| 14 | P Perfios Profitable | VG V R Govindarajan | Fintech | $230M | $1.2B | $1.5B–$2.2B | Q4 2026 | Preparing | 78% | 70 |
| 15 | S Shadowfax Pre-profitability | AB Abhishek Bansal | Logistics | $200M | $720M | $900M–$1.2B | Q3 2026 | Preparing | 78% | 70 |
| 16 | R Rebel Foods Pre-profitability | JB Jaydeep Barman | Food | $560M | $1.4B | $1.6B–$2.2B | Q1 2027 | Preparing | 70% | 68 |
| 17 | C Capillary Profitable | AR Aneesh Reddy | SaaS | $200M | $600M | $700M–$1.0B | Q4 2026 | Draft Filed | 82% | 66 |
| 18 | M M2P Fintech Pre-profitability | MR Madhusudanan R | Fintech | $110M | $900M | $1.1B–$1.6B | Q1 2027 | Rumored | 55% | 64 |
| 19 | C Curefoods Pre-profitability | AN Ankit Nagori | Food | $175M | $530M | $700M–$1.1B | Q2 2027 | Rumored | 55% | 64 |
| 20 | O Open Pre-profitability | AA Anish Achuthan | Fintech | $188M | $856M | $900M–$1.3B | Q4 2027 | Rumored | 50% | 60 |
| 21 | U Unicommerce Profitable | KM Kapil Makhija | SaaS | $25M | $350M | $350M–$500M | Q1 2026 | Listed | 100% | 58 |
Latest IPO news
Quick Commerce
Zepto picks bankers for $1B IPO at $9B valuation
2 days ago
Fintech
PhonePe confirms IPO listing in 2026 H2
1 week ago
Fintech
Razorpay shifts domicile to India ahead of IPO
2 weeks ago
TravelTech
OYO refiles DRHP, targets $7B listing
1 month ago
D2C
Bluestone IPO subscribed 11x
1 month ago
Fintech
CRED weighs IPO timeline for FY27
3 weeks ago
