Acquisitions
India's biggest M&A deals
Every major Indian and global acquisition shaping the internet economy — buyer, target, deal value, sector.
Deals tracked
35
Combined value
$187.08B
Largest
Air India (Tata) → Vistara
| Acquirer | Target | Year | Value | Sector | Status |
|---|---|---|---|---|---|
| Air India (Tata) | → Vistara | 2024 | $250.00M | Aviation | Completed |
| Tata Digital | → CureFit | 2024 | $75.00M | Healthcare | Completed |
| Microsoft | → Activision Blizzard | 2023 | $68.70B | Gaming | Completed |
| HDFC Bank | → HDFC Ltd | 2023 | $40.00B | Banking | Completed |
| Adani Group | → Ambuja Cements | 2022 | $6.50B | Cement | Completed |
| Zomato | → Blinkit | 2022 | $568.00M | Quick Commerce | Completed |
| Lenskart | → Owndays | 2022 | $400.00M | Eyewear | Completed |
| Swiggy | → Dineout | 2022 | $120.00M | Food | Completed |
| Adani Group | → NDTV | 2022 | $70.00M | Media | Completed |
| PhonePe | → OSlabs | 2022 | $30.00M | Software | Completed |
| Razorpay | → Curlec | 2022 | $19.00M | Fintech | Completed |
| Nykaa | → Earth Rhythm | 2022 | $13.00M | Beauty | Completed |
| Mamaearth | → BBlunt | 2022 | $13.00M | Beauty | Completed |
| Tata Digital | → BigBasket | 2021 | $1.20B | Grocery | Completed |
| Byju's | → Aakash | 2021 | $950.00M | Edtech | Completed |
| PharmEasy | → Thyrocare | 2021 | $610.00M | Healthcare | Completed |
| Byju's | → Great Learning | 2021 | $600.00M | Edtech | Completed |
| Byju's | → Epic | 2021 | $500.00M | Edtech | Completed |
| Reliance Retail | → Just Dial | 2021 | $469.00M | Internet | Completed |
| Tata Digital | → 1mg | 2021 | $230.00M | Healthcare | Completed |
| PhonePe | → Indus App Bazaar | 2021 | $60.00M | Internet | Completed |
| Flipkart | → Cleartrip | 2021 | $40.00M | Travel | Completed |
| Zomato | → Uber Eats India | 2020 | $350.00M | Food Delivery | Completed |
| Byju's | → WhiteHat Jr | 2020 | $300.00M | Edtech | Completed |
| Reliance Retail | → Zivame | 2020 | $158.00M | Fashion | Completed |
| Reliance Retail | → Netmeds | 2020 | $83.00M | Healthcare | Completed |
| Reliance Retail | → Urban Ladder | 2020 | $24.00M | Furniture | Completed |
| L&T | → Mindtree | 2019 | $1.50B | IT Services | Completed |
| Dream11 | → FanCode | 2019 | Undisclosed | Sports | Completed |
| Walmart | → Flipkart | 2018 | $16.00B | E-commerce | Completed |
| Microsoft | 2016 | $26.20B | SaaS | Completed | |
| Flipkart | → Jabong | 2016 | $70.00M | Fashion | Completed |
| Meta | 2014 | $19.00B | Internet | Completed | |
| Flipkart | → Myntra | 2014 | $330.00M | Fashion | Completed |
| → YouTube | 2006 | $1.65B | Internet | Completed |
